|
|
Dampfmaschine
| Bezeichnung | Dampfmaschine |
| Hersteller | unbekannt |
| Herstellort | unbekannt |
| Bauzeit | vor 1877 |
| Beschreibung | Leistung: 75 PS |
| Anmerkungen | Eine solche Maschine auch 1879 bei "Philadelphia Desiccating Works" (Nachfolger) |
| Quelle | [Hexamer General Surveys, Plate 1147 (1877)] |
| Normalleistung [PS] | 75 |
| Maximalleistung [PS] | 75 |
| Steuerungsbauart | vmtl. einfacher Schieber |
| Zylinderzahl | 1 |
| Expansionsstufen | 1 |
| Kondensation | vmtl. ohne |
| Besitzer |
Ort |
ab |
bis |
Herkunft |
Verbleib |
| Philadelphia Bone und Neats Foot Oil Works, M. L. Shoemaker & Co. |
Philadelphia |
|
|
Um 1877 vmtl. noch bei "Phil. Desiccating Wks." |
um 1877 vorhanden |
| Philadelphia Desiccating Works, M. L. Shoemaker & Co. Ltd. |
Philadelphia |
|
|
schon 1877 bei "Phil. Bone ... Oil Wks." |
Auch 1885 angegeben. |
|